Meridian Drills Further High-Grade Au-Cu-Ag & Zn Mineralization at Santa Helena and Opens New Gold Exploration Frontier at Santa Fé
Meridian Mining (OTCQX:MRRDF) has reported significant drilling results from its Santa Helena Au-Cu-Ag & Zn project, with multiple high-grade intersections including CD-727 with 15.2m @ 7.4g/t AuEq and CD-719 with 8.4m @ 10.2g/t AuEq. The company also announced a new gold exploration frontier at Santa Fé, where sampling of the Aguapei Formation revealed gold mineralization with values up to 1.5g/t Au in channel samples.
The drilling program at Santa Helena continues to deliver strong results in the western sectors, with true widths approximately 85-95% of down-hole widths. The company has also expanded its regional exploration efforts, commencing drilling at the Cigarra Cu-Au prospect and identifying new potential in the Aguapei Formation, which has been a significant gold producer in the Alto Guaporé gold province.
Meridian Mining (OTCQX:MRRDF) ha comunicato risultati di perforazione significativi dal progetto Santa Helena Au-Cu-Ag & Zn, con più intersezioni ad alto tenore tra cui CD-727: 15,2 m @ 7,4 g/t AuEq e CD-719: 8,4 m @ 10,2 g/t AuEq. La società ha inoltre annunciato un nuovo fronte esplorativo aurifero a Santa Fé, dove campionamenti della Formazione Aguapei hanno rivelato mineralizzazione aurifera con valori fino a 1,5 g/t Au in campioni di canale.
Il programma di perforazione a Santa Helena continua a produrre risultati robusti nei settori occidentali, con ampiezze vere stimate intorno all'85-95% delle ampiezze in foro. La società ha anche ampliato le attività di esplorazione regionale, avviando perforazioni al prospect Cigarra Cu-Au e identificando nuovo potenziale nella Formazione Aguapei, importante produttrice d'oro nella provincia aurifera Alto Guaporé.
Meridian Mining (OTCQX:MRRDF) informó resultados de perforación significativos en su proyecto Santa Helena Au-Cu-Ag & Zn, con múltiples intersecciones de alto grado incluyendo CD-727: 15,2 m @ 7,4 g/t AuEq y CD-719: 8,4 m @ 10,2 g/t AuEq. La compañía también anunció una nueva frontera exploratoria aurífera en Santa Fé, donde muestreos de la Formación Aguapei mostraron mineralización de oro con valores de hasta 1,5 g/t Au en muestras de canal.
El programa de perforación en Santa Helena sigue arrojando sólidos resultados en los sectores occidentales, con anchos reales aproximadamente del 85-95% de los anchos medidos en sondaje. La empresa además amplió sus esfuerzos de exploración regional, iniciando perforación en el prospecto Cigarra Cu-Au e identificando nuevo potencial en la Formación Aguapei, que ha sido un importante productor de oro en la provincia aurífera Alto Guaporé.
Meridian Mining (OTCQX:MRRDF)� Santa Helena Au-Cu-Ag & Zn 프로젝트에서 유의미한 시추 결과� 보고했습니다. 다수� 고등� 교차구간 중에 CD-727: 15.2m @ 7.4g/t AuEq, CD-719: 8.4m @ 10.2g/t AuEq가 포함됩니�. 또한 회사� Santa Fé에서 새로� � 탐사 전선� 발표했으�, Aguapei 지층의 샘플링에� 채널 샘플 기준 최대 1.5g/t Au� � 광화가 확인됐습니다.
Santa Helena� 시추 프로그램은 서부 구역에서 계속 강력� 결과� 내고 있으�, 실폭은 시추폭의 � 85-95%� 추정됩니�. 회사� 지� 탐사 범위� 확대� Cigarra Cu-Au 유망지에서 시추� 시작했고, Alto Guaporé � 광역에서 중요� � 생산원이었던 Aguapei 지층에� 새로� 가능성� 확인했습니다.
Meridian Mining (OTCQX:MRRDF) a publié des résultats de forage significatifs sur son projet Santa Helena Au-Cu-Ag & Zn, avec plusieurs intersections à haute teneur, notamment CD-727 : 15,2 m @ 7,4 g/t AuEq et CD-719 : 8,4 m @ 10,2 g/t AuEq. La société a également annoncé une nouvelle frontière d'exploration aurifère à Santa Fé, où des échantillonnages de la Formation Aguapei ont révélé une minéralisation aurifère atteignant 1,5 g/t Au dans des échantillons de canal.
Le programme de forage à Santa Helena continue de fournir de bons résultats dans les secteurs ouest, les largeurs vraies étant d'environ 85�95 % des largeurs en forage. La société a étendu ses efforts d'exploration régionale, lancé des forages sur le prospect Cigarra Cu-Au et identifié un nouveau potentiel dans la Formation Aguapei, qui a été un producteur d'or important dans la province aurifère d'Alto Guaporé.
Meridian Mining (OTCQX:MRRDF) meldet bedeutsame Bohrergebnisse aus dem Projekt Santa Helena Au-Cu-Ag & Zn, mit mehreren hochgradigen Schnitten, darunter CD-727: 15,2 m @ 7,4 g/t AuEq und CD-719: 8,4 m @ 10,2 g/t AuEq. Das Unternehmen kündigte außerdem eine neue Gold-Erkundungsfront in Santa Fé an, wo Proben der Aguapei-Formation Goldmineralisierung mit Werten bis zu 1,5 g/t Au in Kanalproben zeigten.
Das Bohrprogramm in Santa Helena liefert weiterhin starke Ergebnisse in den westlichen Sektoren, wobei die wahren Mächtigkeiten etwa 85�95 % der Bohrlängen betragen. Das Unternehmen hat auch die regionale Exploration ausgeweitet, mit Bohrungen am Cigarra Cu-Au-Prospekt begonnen und neues Potenzial in der Aguapei-Formation identifiziert, die in der Alto-Guaporé-Goldprovinz bereits bedeutende Goldvorkommen geliefert hat.
- Multiple high-grade gold-copper-silver-zinc intersections at Santa Helena, including 15.2m @ 7.4g/t AuEq
- Discovery of new gold mineralization in Aguapei Formation with values up to 1.5g/t Au
- Expansion of exploration program with drilling commenced at Cigarra Cu-Au prospect
- Strong drill results showing near-surface extensions of open mineralization
- Potential for a future second processing hub at Santa Helena
- Some void intersections showed minor dislocations from available end-of-mine model
- Limited drilling positions in eastern Aguapei unit area
- Variable metal content in Santa Fé chargeability corridor requiring further investigation
Highlights:
Meridian drills multiple intersections of shallow high-grade Au-Cu-Ag & Zn mineralization at Santa Helena :
CD-749: 6.1m @ 10.5g/t AuEq (
7.1% CuEq);CD-742: 7.6m @ 6.9g/t AuEq (
4.6% CuEq);Including 2.6m @ 10.5g/t AuEq (
7.0% CuEq);
CD-735: 9.6m @ 5.8g/t AuEq (
3.9% CuEq);Including 5.7m @ 8.8g/t AuEq (
5.9% CuEq);
CD-727: 15.2m @ 7.4g/t AuEq (
4.9% CuEq);Including 10.4m @ 9.4g/t AuEq (
6.3% CuEq);
CD-719: 8.4m @ 10.2g/t AuEq (
6.8% CuEq);Including 5.0m @ 14.4g/t AuEq (
9.7% CuEq);
CD-715: 14.6m @ 5.7g/t AuEq (
3.8% CuEq);Including 9.2m @ 7.4g/t AuEq (
5.0% CuEq);
Santa Fé's exploration program maps new frontier for gold exploration via the Aguapei Formation;
- Aguapei quartz conglomerate channels samples up to 1.5g/t Au;
- Aguapei Formation is a significant contributor to production in the Alto Guaporé gold province; and
- Regional gold and copper exploration programs expanding with drilling commenced at Cigarra.
True widths are ~85
London, United Kingdom--(Newsfile Corp. - September 9, 2025) - Meridian Mining UK S (TSX: MNO) (FSE: N2E) (Tradegate: N2E) (OTCQX: MRRDF) ("Meridian" or the "Company") is pleased to provide an update on its Santa Helena Au-Cu-Ag & Zn project ("Santa Helena"). Drilling has returned multiple intersections of high-grade Au-Cu-Ag & Zn mineralization from Santa Helena's ongoing resource delineation drill program[1]. This is highlighted by CD-727 where a greater than 100 gram-metre interval is being reported.
Meridian is also reporting that Santa Fé's first reconnaissance exploration program has discovered gold mineralization hosted by the overlying basal conglomerates of the Aguapei Formation ("Aguapei"). The Aguapei has been actively mined for gold in the Alto Guaporé gold province west of Cabaçal. This opens a new frontier for gold exploration in the southeastern areas of the Cabaçal project. The Company is also reporting on the expansion of the exploration program, and the commencement of regional drilling at the Cigarra Cu-Au prospect.
Mr. Gilbert Clark, CEO, comments: "Today's results are confirming that significant and near-surface extensions of open mineralization extend out from the historical Santa Helena mine. This resource potential I see as being the base of a future second processing hub at Santa Helena, supported by the expanding near mine exploration upside. Santa Fé's first exploration program has hit the Cabaçal mine sequence, indicating the presence of a large open hydrothermal system. In addition, Santa Fe's exploration program has opened a new greenfields exploration frontier, following the assaying of gold hosted by the overlying and highly prospective Aguapei Formation. The Aguapei Formation is a prodigious gold host for the Alto Guaporé gold province to the west. Our confidence that the Cabaçal Au-Cu belt is the pre-eminent VMS Au-Cu development project of South America has never been stronger."
Santa Helena Drilling
The Santa Helena infill drill program continues, delivering strong results, with recent infill drilling focussed in the western sectors of the deposit ("Figure 1" & "Table 1"). Drilling is being conducted to increase confidence in the Au-Cu-Ag & Zn mineralization's geometry and grade continuity characteristics. The recent focus has been particularly in the western limits and extensions of the historical mining area where spacing information from historical programs reduces. The underground grade control information did not fully project into these areas in the later stages of the past operation, and a number of diamond holes drilled from underground were not assayed in part or in full.
Figure 1: Santa Helena drilling highlights.
To view an enhanced version of this graphic, please visit:
Some of strongest intersections highlights include:
CD-735: 9.6m @ 5.8g/t AuEq (
CD-742: 7.6m @ 6.9g/t AuEq (
CD-727: 15.2m @ 7.4g/t AuEq (
CD-719: 8.4m @ 10.2g/t AuEq (
CD-715: 14.6m @ 5.7g/t AuEq (
CD-749: 6.1m @ 10.5g/t AuEq (
Of all of the results, CD-727 has been one of the strongest holes in the project with an interval of 100 gram-meters, and is on an adjacent section to historical BP hole, JUCHD-031, which returned 27.6m @ 5.2g/t AuEq (
In addition to the intervals above, there are a large number of strongly supporting intersections easily accessible to open pit development from the western zone, with subsidiary highlights being:
Hole-id | Int (m) | AuEq (g/t) | CuEq (%) | Au (g/t) | Cu (%) | Ag (g/t) | Zn (%) | Pb (%) | From (m) |
CD-758 | |||||||||
20.0 | 1.0 | 0.7 | 0.5 | 0.2 | 8.5 | 0.9 | 0.3 | 22.6 | |
CD-756 | |||||||||
6.1 | 6.3 | 4.2 | 1.6 | 1.6 | 37.1 | 6.6 | 0.8 | 22.7 | |
Including | 3.3 | 9.6 | 6.4 | 2.5 | 2.6 | 56.4 | 9.6 | 1.3 | 24.6 |
CD-747 | |||||||||
12.7 | 2.8 | 1.9 | 0.6 | 0.5 | 20.3 | 3.9 | 0.7 | 23.1 | |
Including | 5.5 | 4.9 | 3.3 | 0.7 | 1.0 | 33.3 | 6.9 | 1.0 | 26.5 |
CD-741 | |||||||||
15.0 | 2.4 | 1.6 | 1.0 | 0.9 | 12.6 | 1.2 | 0.6 | 7.9 | |
Including | 4.8 | 5.9 | 4.0 | 2.7 | 2.5 | 31.3 | 1.5 | 1.6 | 9.5 |
CD-738 | |||||||||
7.1 | 5.7 | 3.8 | 2.2 | 1.2 | 43.4 | 5.5 | 1.0 | 24.6 | |
Including | 5.5 | 7.2 | 4.8 | 2.8 | 1.5 | 55.4 | 6.8 | 1.3 | 25.5 |
12.1 | 1.6 | 1.1 | 0.3 | 0.1 | 14.4 | 2.7 | 0.8 | 33.9 | |
CD-725 | |||||||||
20.0 | 1.7 | 1.1 | 0.7 | 0.4 | 13.7 | 1.2 | 0.6 | 13.4 | |
Including | 4.6 | 3.3 | 2.2 | 2.4 | 1.0 | 27.8 | 0.6 | 1.4 | 15.0 |
CD-723 | |||||||||
13.9 | 2.9 | 2.0 | 0.4 | 0.5 | 28.9 | 4.3 | 0.9 | 34.5 | |
Including | 6.7 | 4.8 | 3.2 | 0.8 | 0.8 | 49.7 | 6.7 | 1.4 | 34.5 |
CD-712 | |||||||||
22.2 | 2.0 | 1.4 | 0.8 | 0.4 | 20.9 | 1.9 | 0.4 | 27.1 | |
Including | 7.8 | 3.8 | 2.5 | 1.7 | 0.9 | 41.1 | 2.8 | 0.6 | 27.1 |
CD-706 | |||||||||
17.1 | 2.8 | 1.9 | 1.1 | 0.2 | 31.9 | 3.6 | 0.8 | 43.0 | |
Including | 2.9 | 7.8 | 5.2 | 2.7 | 1.2 | 73.9 | 9.1 | 2.0 | 44.5 |
The drilling is proving useful in approaching the resource modelling in clarifying geometries and testing the void model. The void hole has been largely as predicted from underground Total-Station survey control, although voids intersected in CD-742 and CD-749 showed some minor dislocations from the available end-of-mine model. Some reviews will be made to check on the completeness of the records, or whether those positions could have been influenced by local subsidence. In the same way that mineralization is intersected above the voids that was not incorporated into the mine schedule before closure, it is suspected that there are fold keels and flexures where sulphides may be positioned below. CD-742 for example, being on the same section as JUCHD031, but with a thinner interval. Some further reviews are underway to evaluate whether possible keel positions can be approached from another angle.
The JUCHD-031 - CD-727 position appears to be the focus of the system, with the sheet branching laterally into lobes (e.g. - up dip hole CD-738: 7.1m @ 5.7g/t AuEq (
Resource definition will be ongoing, although some drilling with the low-impact portable rigs is being conducted at Santa Fé, and at Cigarra, and to test strike upside from Santa Helena at Sucuri.
Exploration Update
Aguapei Gold Occurrence
The Aguapei Group is a younger sequence than the Cabaçal Belt and is located along the margin of the Cabaçal belt ("Figure 2"). Channel sampling of the outcrop has identified gold mineralization hosted by the Aguapei's basal quartz conglomerate unit within a paleochannel and returned the following:
Channel_id | Interval | Au (g/t) | Cu (pct) | Ag (g/t) | Zn (pct) | Pb (pct) |
CA_CN_028 | 0.53 | 1.52 | 0.00 | 0.09 | 0.00 | 0.00 |
CA_CN_029 | 0.28 | 0.22 | 0.00 | 0.35 | 0.00 | 0.00 |
CA_CN_030 | 0.40 | 0.09 | 0.00 | 0.02 | 0.00 | 0.00 |
CA_CN_031 | 0.45 | 0.31 | 0.00 | 0.07 | 0.00 | 0.00 |
CA_CN_032 | 0.40 | 0.83 | 0.00 | 0.07 | 0.00 | 0.00 |
Gold mineralization is known from the Aguapei Group sedimentary rocks in the Alto Guaporé gold province to the far west, where it is locally in structural contact with the greenstone and hosts part of the resource inventory of that belt. So far as the Company is aware, this is the first recognition of gold in this formation in the Cabaçal Belt. This raises some significant exploration implications:
That the greenstone sequence may be at explorable depths beneath the Aguapei cover;
That sedimentary units are locally sourced from a gold-bearing basement unit yet to be discovered;
That under the right conditions, the unit itself may potentially concentrate economic placer gold.
The recognition of the Cabaçal greenstone sequence in a down-cut valley at Santa Helena North (see below), in an area largely covered by colluvial sediments, indicates that further exploration is needed to delineate the geometry of its contact with the Aguapei. A field mapping program is evaluating this unconformable contact. The basal sedimentary unit of the Aguapei Group flanking the Cabaçal Belt is assigned to Fortuna Formation, the same formational unit as that in the Guaporé Belt although the structural histories of the units may have some local variances.
A series of short holes were drilled in an area of ~100Ha where the channel sampling detected the gold mineralization in the Aguapei, most positioned to the west in more localized channels with only two to the east where the bulk of the formation is developed. Little is known about the geometry of the contact and potential focus of the main channel positions above the unconformity and a different style of geophysical exploration such as seismic or deep ground penetrating radar may be required to map the more favourable sites for mineralization. The drilling did confirm that the Aguapei with relatively shallow depths of 10-30m, including a previously unmapped felsic intrusive phase. Low level gold (CD-737: 13ppb Au from 14.1 - 14.7m) and silver (CD-737: 2.6g/t Ag from 12.1 - 12.6m) support some input from an eroding precious metal source rock into the system. Drilling was paused in this area whilst the Company evaluates the best methodologies for mapping the unconformable contact.
Figure 2: Trend of the basal Fortuna Formation to the Aguapei Group, which channel sampling has identified as auriferous. Branches of the basal conglomerate and sandstone horizon also extend over the greenstone to the west.
To view an enhanced version of this graphic, please visit:
The Company has been greatly encouraged by this new gold occurrence identified by its ongoing exploration campaigns.
Santa Helena North Update
Further gradient-assay induced polarization surveys have been conducted to the northeast of Santa Helena. The Company previously reported the presence of a 1.0 km strike-length chargeability anomaly - Santa Helena North - with associate sulphide mineralization in this region[2] . The survey has been extended and a further greenstone enclave with an associated chargeability anomaly has been defined - Santa Helena Far North - with a strike length of 0.5 km strike ("Figure 3").
Figure 3: New chargeability domains northeast of Santa Helena.
To view an enhanced version of this graphic, please visit:
One drill hole was completed over the Santa Helena North anomaly CD-767, for which assays are pending. The anomaly shows some suggestions of structural disruption and some further work will be required to ensure a complete stratigraphic profile is being intersected. A second hole - CD-762 - was completed as a first test of an area off the main geophysical anomaly, but where some gold in rock chip anomalous float has been detected (to 1.6pm Au). The hole contained trace mineralization (peak of 144 ppb Au over 1.0m from 48.0m, detached from base metal zones, and minor base metal bands (Table 2: peaking 3.2m @
Santa Fé Update
The Company has drilled a first campaign now at the Santa Fé area, with 1,212 m completed - partly to test the Santa Fé chargeability corridor which extends over 2.5km in broad spaced drilling. Partly as an initial broad test in the channel sampling, although drill positions were limited to the east of the channel where the bulk of the Aguapei unit extends. Importantly, the Company believes that the chargeability corridor represents a correlative to the mine sequence unit and bounding lithologies. There is lateral variation in metal contents, varying from pyrite dominated sequences, to more copper dominated sequences. CD-759 and CD-674 at the southern end of the conductivity trend intersected pyritic halo zones, up to 40-50m wide, with sulphur content reaching up to
Regional Update
Two more regional reconnaissance holes were drilled - to test the broader regional geology and projection of the greenstone belt. The historical VTEM survey and historical survey geophysical surveys were previously limited to the mapped greenstone, ignoring the Aguapei Group. Based on regional magnetics, an argument existed for structural extensions to the Santa Helena trend, possibly branching through the southern sector of the licence area. One deeper hole was drilled to test a magnetic inversion model and confirmed a deeper Aguapei cover (vertical depth of 86m, CD-765), with the hole terminating in a gabbroic intrusive similar to the footwall gabbro at Santa Helena. Another hole was drilled into the flank of a gravity anomaly ~5km northeast of Santa Helena, and unexpectedly passed directly into a gabbro unit, in a position expected to be near the upper levels of the Aguapei Group's Fortuna Formation. This is believed also to represent a basement high, suggesting again a highly variable but explorable thickness to the unit.
Drilling in this southeastern area is paused now whilst final assay results are awaited, with the focus switching to the initial program at Cigarra. The land access team is working to establish agreements also on the newly granted licences and initiate the process of application for new environmental licences for exploration in these areas.
Technical Notes
Samples have been analysed at ALS laboratory in Lima, Peru. Samples are dried, crushed with
Gold equivalents for Santa Helena are based on metallurgical recoveries from the historical resource calculation, updated with pricing forecasts aligned with the Cabaçal PEA. AuEq (g/t) = (Au(g/t) *
Induced polarization surveys have been conducted by the Company's in-house team utilizing its GDD GRx8-16c receiver and 5000W-2400-15A transmitter. Results are sent daily for processing and quality control to the Company's consultancy, Core Geophysics. Modelling of conductivity response is undertaken using industry-standard Maxwell software. Geophysical and geochemical exploration targets are preliminary in nature and not conclusive evidence of the likelihood of a mineral deposit.
Qualified Person Statement
Mr. Erich Marques, B.Sc., FAIG, Chief Geologist of Meridian Mining and a Qualified Person as defined by National Instrument 43-101, has reviewed, verified and approved the technical information in this news release.
About Meridian
Meridian Mining is focused on:
The development and exploration of the advanced stage Cabaçal VMS gold‐copper project;
The initial resource definition at the second higher-grade VMS asset at Santa Helena as the first stage of the Cabaçal Hub development strategy;
Regional scale exploration of the Cabaçal VMS belt to expand the Cabaçal Hub strategy; and
Exploration in the Jaurú & Araputanga Greenstone belts (the above all located in the State of Mato Grosso, Brazil).
The Pre-feasibility Study technical report (the "PFS Technical Report") dated March 31, 2025, entitled: "Cabaçal Gold-Copper Project NI 43-101 Technical Report and Pre-feasibility Study" outlines a base case after-tax NPV5 of USD 984 million and
The Cabaçal Mineral Reserve estimate consists of Proven and Probable reserves of 41.7 million tonnes at 0.63g/t gold,
Readers are encouraged to read the PFS Technical Report in its entirety. The PFS Technical Report may be found under the Company's profile on SEDAR+ at and on the Company's website at .
The PFS Technical Report was prepared for the Company by Tommaso Roberto Raponi (P. Eng), Principal Metallurgist with Ausenco Engineering Canada ULC; Scott Elfen (P. E.), Global Lead Geotechnical and Civil Services with Ausenco Engineering Canada ULC; John Anthony McCartney, C.Geol., Ausenco Chile Ltda.; Porfirio Cabaleiro Rodriguez (Engineer Geologist FAIG), of GE21 Consultoria Mineral; Leonardo Soares (PGeo, MAIG), Senior Geological Consultant of GE21 Consultoria Mineral; Norman Lotter (Mineral Processing Engineer; P.Eng.), of Flowsheets Metallurgical Consulting Inc.; and, Juliano Felix de Lima (Engineer Geologist MAIG), of GE21 Consultoria Mineral.
On behalf of the Board of Directors of Meridian Mining UK S
Mr. Gilbert Clark - CEO and Director
Meridian Mining UK S
8th Floor, 4 More London Riverside
London SE1 2AU
United Kingdom
Email: [email protected]
Ph: +1 778 715-6410 (BST)
Stay up to date by subscribing for news alerts here: Follow Meridian on X: Further information can be found at:
Cautionary Statement on Forward-Looking Information
Some statements in this news release contain forward-looking information or forward-looking statements for the purposes of applicable securities laws. These statements address future events and conditions and so involve inherent risks and uncertainties, as disclosed under the heading "Risk Factors" in Meridian's most recent Annual Information Form filed on . While these factors and assumptions are considered reasonable by Meridian, in light of management's experience and perception of current conditions and expected developments, Meridian can give no assurance that such expectations will prove to be correct. Any forward-looking statement speaks only as of the date on which it is made and, except as may be required by applicable securities laws, Meridian disclaims any intent or obligation to update any forward-looking statement, whether as a result of new information, future events, or results or otherwise.
Table 1: Assay Results from Santa Helena Drilling
Hole-id | Dip | Azi | EOH (m) | Zone | Int (m) | AuEq (g/t) | CuEq (%) | Au (g/t) | Cu (%) | Ag (g/t) | Zn (%) | Pb (%) | From (m) |
CD-758 | -59 | 188 | 65.0 | SHM | |||||||||
20.0 | 1.0 | 0.7 | 0.5 | 0.2 | 8.5 | 0.9 | 0.3 | 22.6 | |||||
Including | 1.4 | 3.2 | 2.1 | 1.0 | 1.1 | 21.3 | 2.0 | 0.3 | 34.6 | ||||
1.0 | 0.4 | 0.2 | 0.1 | 0.0 | 4.2 | 0.6 | 0.4 | 46.6 | |||||
1.3 | 0.6 | 0.4 | 0.1 | 0.3 | 1.6 | 0.2 | 0.0 | 53.9 | |||||
CD-757 | -81 | 189 | 72.1 | SHM | |||||||||
8.7 | 1.5 | 1.0 | 0.3 | 0.4 | 13.9 | 1.5 | 0.5 | 18.7 | |||||
Including | 0.9 | 7.1 | 4.8 | 1.7 | 3.0 | 62.5 | 3.9 | 1.8 | 19.4 | ||||
Including | 1.0 | 2.9 | 2.0 | 0.7 | 0.8 | 21.9 | 3.0 | 0.4 | 26.4 | ||||
CD-756 | -81 | 189 | 75.0 | SHM | |||||||||
6.1 | 6.3 | 4.2 | 1.6 | 1.6 | 37.1 | 6.6 | 0.8 | 22.7 | |||||
Including | 3.3 | 9.6 | 6.4 | 2.5 | 2.6 | 56.4 | 9.6 | 1.3 | 24.6 | ||||
3.3 | 0.6 | 0.4 | 0.3 | 0.0 | 8.3 | 0.6 | 0.3 | 31.2 | |||||
3.4 | 0.5 | 0.3 | 0.0 | 0.1 | 0.9 | 0.9 | 0.0 | 42.4 | |||||
1.2 | 0.6 | 0.4 | 0.3 | 0.0 | 3.5 | 0.7 | 0.1 | 72.0 | |||||
CD-754 | -85 | 196 | 60.0 | SHM | |||||||||
2.8 | 0.6 | 0.4 | 0.6 | 0.0 | 12.5 | 0.3 | 0.3 | 18.5 | |||||
3.0 | 0.7 | 0.5 | 0.1 | 0.1 | 2.7 | 1.0 | 0.2 | 31.1 | |||||
Including | 1.4 | 0.9 | 0.6 | 0.1 | 0.1 | 3.0 | 1.6 | 0.3 | 32.6 | ||||
1.5 | 0.9 | 0.6 | 1.0 | 0.0 | 4.7 | 0.6 | 0.3 | 42.5 | |||||
4.0 | 0.4 | 0.3 | 0.0 | 0.1 | 1.0 | 0.6 | 0.1 | 49.0 | |||||
CD-749 | -89 | 000 | 49.6 | SHM | |||||||||
6.1 | 10.5 | 7.1 | 2.4 | 3.2 | 61.7 | 10.1 | 1.2 | 37.0 | |||||
CD-747 | -55 | 190 | 90.1 | SHM | |||||||||
